RF Wireless Module |
Home > ASK OOK Module >
ASK / OOK RF Wireless Module with good price and high quality, pass FCC or CE certification.
ASK : Amplitude-Shift Keying
OOK : On-Off Keying ( The simplest form of ASK )
ASK OOK Wireless Transmitter Module
Image | Model | Modulation Mode | Operating Frequency (MHz) | Operating Voltage (V) | Operating Current (mA) | Data Rate (Kbps) | Output Power (dbm) | Dimension (mm) | Working Distance (m) | Unit Price $(USD) |
ET-TX-1 | ASK / OOK | 433.92 / 315 | 3~12 | 10 (Quiescent current : 0) | 9.6 | ≥10 | 11*16*5 | 300~500 | $ 0.96 | |
ET-TX-5 | ASK / OOK | 433.92 | 1.8~3.6 | 10 (Quiescent current : 0) | 9.6 | ≥10 | 11*16*5 | 300~500 | $ 1.50 |
ASK OOK Wireless Receiver Module
Image | Model | Modulation Mode | Operating Frequency (MHz) | Operating Voltage (V) | Operating Current (mA) | Data Rate (Kbps) | Sensitivity (dbm) | Dimension (mm) | Working Distance (m) | Unit Price $(USD) |
ET-RX-14 | ASK / OOK | 433.92 | 3.3~5.5 | 3.8~4.1 | 2.4 | -107 | 35*8.5*5 | 300 | $ 0.98 | |
ET-RX-13 | ASK / OOK | 433.92 | 3.3~5.5 | 3.8~4.1 | 2.4 | -107 | 30*8.5*5 | 300 | $ 0.94 | |
ET-RXB-12 | ASK / OOK | 433.92 / 315 | 3.3~5.5 | 2.5~4.1 | 2.4 | -107 | 30*8.5*5 | 300 | $ 1.40 | |
ET-RXB-11 | ASK / OOK | 433.92 | 3.3~5.5 | 3.8~4.1 | 2.4 | -107 | 43*11*5 | 300 | $ 1.45 | |
ET-RXB-10 | ASK / OOK | 433.92 | 3.3~5.5 | 3.8~4.1 | 4.8 | -107 | 33*11*5 | 300 | $ 1.45 | |
ET-RXB-9 | ASK / OOK | 433.92 | 4.5~5.5 | 9.6 | 5 | -114 | 43*12.3*5 | 300 | $ 2.50 | |
ET-RXB-8 | ASK / OOK | 433.92 | 4.5~5.5 | 9.6 | 2.4 | -114 | 31.5*13.6*5 | 300 | $ 2.10 | |
ET-RXB-22 | ASK / OOK | 433.92 | 3.3~5.5 | 3.8~4.1 | 2.4 | -107 | 30*8.5*5 | 300 | $ 0.94 |
RF Wireless Module Related Category :